over 9 years ago
<-- Chapter 11: SQL BETWEEN Operator
employee_id | name | code | designation | salary |
---|---|---|---|---|
101 | ABC | E-101 | Engineer | 12000 |
102 | DEF | E-102 | Doctor | 8000 |
103 | GHI | E-103 | Software Developer | 8000 |
104 | JKL | E-104 | CEO | 12000 |
105 | MNO | E-105 | Software Developer | 100000 |
> Operator Example
Now Run this Query, we will see the output below :-
employee_id | name | code | designation | salary |
---|---|---|---|---|
101 | ABC | E-101 | Engineer | 12000 |
104 | JKL | E-104 | CEO | 12000 |
105 | MNO | E-105 | Software Developer | 100000 |
We can see here, that only those records are displayed which column salary value greater than (>) 9000.
Can you help out the community by solving one of the following Javascript problems?
Do activity (Answer, Blog) > Earn Rep Points > Improve Rank > Get more opportunities to work and get paid!
For more topics, questions and answers, please visit the Tech Q&A page.
0 Comment(s)